Property Attributes
- MLS#8910602
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityLittleton
- NeighborhoodPark West
- Zip80123
- StyleTraditional
- Year Built1979
- Taxes$ 2553
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1710
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
PRICE REDUCED! Well-maintained tri-level home in an established neighborhood featuring 3 bedrooms and 2.5 bathrooms. This home is in good condition and offers a spacious fenced backyard with a wood deck, perfect for outdoor entertaining. Conveniently located near shopping, dining, and everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Grant Ranch E-8 Elementary School | Grant Ranch E-8 Middle School | John F. Kennedy High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $572,000 |
| 6/19/2026 | 1$569,000 |
| 7/22/2026 | 2$559,000 |
| 8/21/2026 | 4$540,000 |
| 9/11/2026 | 2$530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame |
| Exclusions | none |
| Year Built | 1979 |
| View | Mountain(s) |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Corporation/Trust |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Park West |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| Directions | Wadsworth North to West Belleview,turn left on Belleview,right on Dudley St. Left on Dudley St.,Right on Estes,home is on the right. |
| High School | John F. Kennedy |
| City | Littleton |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Grant Ranch E-8 |
| Tax Annual Amount | 2553 |
| Middle/Junior High School | Grant Ranch E-8 |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=283058&ld_reg=Y |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1710 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Building Area Total | 1710 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80123
In The Neighborhood
Denver
$ 525,000
- Type
- Single Family
- Size
- 1,321 SqFt
- Rooms
- 3 Beds + 2 Baths
EXIT Realty DTC, Cherry Creek, Pikes Peak. #4394956
Denver
$ 550,000
- Type
- Single Family
- Size
- 1,892 SqFt
- Rooms
- 4 Beds + 2 Baths
RE/MAX Professionals #5009467