Property Attributes
- MLS#4394956
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodPark West
- Zip80123
- StyleHouse
- Year Built1978
- Taxes$ 2862
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1321
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome home to this adorable, updated 3-bedroom home in a great Denver location near Littleton! Featuring an updated kitchen, fresh interior paint, newer A/C, and all appliances included, this home is truly move-in ready. Enjoy the beautifully redone backyard that backs to open space and a walking path—perfect for relaxing, entertaining, and enjoying Colorado’s outdoors. Best of all, no HOA dues! A charming home with thoughtful updates, a fantastic backyard, and an unbeatable combination of comfort and convenience. Don't miss an opportunity to call this home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Grant Ranch E-8 Elementary School | Grant Ranch E-8 Middle School | John F. Kennedy High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | R-1 |
| Garage Spaces | 1 |
| Security Features | Radon Detector |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Exclusions | None |
| Year Built | 1978 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Park West |
| Full Baths | 2 |
| Status | Active |
| High School | John F. Kennedy |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6170 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Grant Ranch E-8 |
| Tax Annual Amount | 2862 |
| Middle/Junior High School | Grant Ranch E-8 |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1321 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6170 |
| Building Area Total | 1321 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80123
In The Neighborhood
Denver
$ 550,000
- Type
- Single Family
- Size
- 1,892 SqFt
- Rooms
- 4 Beds + 2 Baths
RE/MAX Professionals #5009467
Littleton
$ 499,000
- Type
- Single Family
- Size
- 1,321 SqFt
- Rooms
- 2 Beds + 2 Baths
Corriere Group LLC #4956431