Property Attributes
- MLS#3727603
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLittleton
- NeighborhoodMeadow Ranch
- Zip80127
- StyleContemporary
- Year Built2001
- Taxes$ 6172
- Price$ 965,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4034
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to 8479 S Newcombe Street, a spacious 5-bedroom, 5-bath home offering over 4,000 square feet in the desirable gated community of Meadow Ranch. Set near the foothills in the Ken Caryl area, this home combines generous living space, updated spaces throughout, a sought-after location, and a price point that is increasingly hard to find in this neighborhood. Inside, you’ll find a bright and inviting layout with vaulted ceilings, abundant natural light, multiple living and entertaining spaces, an updated kitchen with island and pantry, and a finished basement that adds even more flexibility for guests, recreation, fitness, or work-from-home needs. With four bedrooms upstairs, an additional bedroom in the basement, four full bathrooms, one half bath, and a three-car attached garage, there is plenty of room here to spread out without sacrificing function. A custom Murphy bed with an integrated desk is also included, offering an ideal flexible space for guests, work or both. Enjoy the privacy and appeal of a gated neighborhood while still being close to the recreation, trails, shopping, dining, schools, and everyday conveniences the Ken Caryl area is known for. For buyers looking for substantial square footage, a foothills-adjacent setting, and the opportunity to own in Meadow Ranch for under $1 million, this home offers a compelling combination of space, location, and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Shaffer Elementary School | Falcon Bluffs Middle School | Chatfield High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $965,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Cooktop,Dryer,Gas Water Heater,Microwave,Oven,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 103 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Snow Removal,Trash |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Staging Items and Seller Personal Property |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Gated,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Meadow Ranch |
| Full Baths | 4 |
| Status | Active |
| High School | Chatfield |
| City | Littleton |
| Association Name | Meadow Ranch Master Association |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7759 |
| Listing Terms | Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Shaffer |
| Tax Annual Amount | 6172 |
| Middle/Junior High School | Falcon Bluffs |
| Virtual Tour | https://www.zillow.com/view-imx/e6b29cad-1fda-481e-8140-a2e3b63f957b?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,Kitchen Island,Pantry,Primary Suite,Quartz Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Interior Entry,Partial |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2692 |
| Half Baths | 1 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1342 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Gas Grill,Lighting,Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7759 |
| Building Area Total | 4034 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool