Property Attributes
- MLS#8782608
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityConifer
- NeighborhoodRichmond Hill
- Zip80433
- StyleMountain Contemporary,Rustic
- Year Built1961
- Taxes$ 4086
- Price$ 800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3564
- Lot Size3.05 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Foothills Retreat with Pike's Peak Views Escape to your own private sanctuary! This extraordinary mountain home blends rustic charm with modern luxury, offering breathtaking scenery and a lifestyle tailored to your Colorado mountain living dream. Inside discover an inviting, open floorplan with high ceilings, warm wood finishes, and a huge game room/great room. The home has a private home theater complete with tiered seating for the ultimate game day or movie night. Or, if music is your vibe, use this secluded room as a music studio! Soak in the indoor hot tub or retreat to the primary suite—a true spa-inspired haven featuring a luxurious steam shower to help you recharge after a day of mountain adventures. One of the home's gems is the attached green room where you can grow fresh herbs and flowers year-round, offering a bright spot even on the snowiest winter days. Previously a horse property the 3 acre property is gently sloped and mildly wooded Step outside onto the expansive wrap-around deck to take in sweeping, panoramic views of the mountains, including the iconic Pike's Peak. The property has a fenced dog run (perfectly sized for both large and small breeds), plus a pasture ready for horses, goats, or llamas. A beautiful outdoor gazebo and expansive decking provide the perfect backdrop for quiet morning coffees or lively parties under the stars. A large hoop storage shed offers incredible versatility with abundant space for your equipment, outdoor toys, or a small RV. With its rare amenities and sweeping vistas, this property is a dream mountain lifestyle come true. Important Property Details: - Appraised Value: Appraised for $835,000 in January 2026. - Maintenance Updates: Septic tank has been recently replaced and inspected. (The Continued Use Permit from Jefferson County is in the supplemental documents). - Virtual Tour: See the grandeur of this home for yourself in our gorgeous property video: https://vimeo.com/1122292207
| Elementary School | Middle School | High School |
|---|---|---|
| Elk Creek Elementary School | West Jefferson Middle School | Conifer High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $800,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator |
| Zoning | A-2 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch,Patio,Wrap Around |
| Architectural Style | Mountain Contemporary,Rustic |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cedar |
| Exclusions | Staging items and seller's personal property |
| Year Built | 1961 |
| Electric | 110V,220 Volts |
| View | Meadow,Mountain(s) |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Appliances,HVAC,Insulation,Water Heater,Windows |
| Subdivision Name | Richmond Hill |
| Facing Direction | South |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS is accurate |
| High School | Conifer |
| City | Conifer |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 132858 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Elk Creek |
| Tax Annual Amount | 4086 |
| Middle/Junior High School | West Jefferson |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Entrance Foyer,Granite Counters,Kitchen Island,Pantry,Primary Suite,Smoke Free,Hot Tub,Wet Bar |
|---|---|
| Basement | Crawl Space,Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Free Standing,Great Room,Living Room,Pellet Stove,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Skylight(s),Window Treatments |
| Above Grade Finished Area | 2775 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 789 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Dog Run,Garden,Gas Grill,Gas Valve,Private Yard |
|---|---|
| Vegetation | Grassed,Mixed,Natural State,Partially Wooded,Pine |
| Fencing | Partial |
| Parking Features | Asphalt,Exterior Access Door,Insulated Garage,Lighted |
| Lot Features | Corner Lot,Foothills,Meadow,Rolling Slope,Suitable For Grazing |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 3.05 |
| Foundation Details | Raised,Slab |
| Building Area Total | 3564 |
| Lot Size Acres | 3.05 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Home Theater |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Water Not Provided |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool