Property Attributes
- MLS#8570383
- TypeSingle Family
- Listing Status Active
- CountyCLEAR CREEK
- CityIdaho Springs
- NeighborhoodSaint Marys
- Zip80452
- StyleHouse
- Year Built1984
- Taxes$ 2796
- Price$ 474,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1250
- Lot Size0.38 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Escape to the mountains and experience the timeless charm of this authentic Log Cabin Retreat with huge 2nd level deck! Located just one hour from the Denver Metro area. Nestled among towering pines on a peaceful, wooded lot, this 2-bedroom, 2-bath home offers the perfect balance of rustic character and modern comfort for weekend getaways, a full-time residency, or a vacation rental opportunity. Enjoy many hiking trails within Saint Mary's including Saint Mary's Glacier. Inside, you’ll find warm log walls, soaring ceilings, abundant natural light, and stunning forest views from nearly every window. The inviting living space is filled with mountain charm and provides a cozy setting to relax after a day of hiking, fishing, skiing, or exploring Colorado’s great outdoors. Step outside onto the expansive second-story deck and take in the breathtaking mountain scenery while enjoying your morning coffee or evening sunsets surrounded by nature. The occasional Bear or Elk comes to visit. Additional features include a covered carport, storage space, and easy year-round accessibility with St. Mary’s main roads maintained and plowed during the winter months. Whether you’re looking for a peaceful mountain escape or a place to call home year-round, this true Colorado log cabin delivers beauty, privacy, and unforgettable views in every season. Main roads are plowed in Winter, HOA is Voluntary. Come experience mountain living at its finest at 185 Alice Road.”
| Elementary School | Middle School | High School |
|---|---|---|
| Carlson Elementary School | Clear Creek Middle School | Clear Creek High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $499,950 |
| 6/25/2026 | 1$495,950 |
| 6/30/2026 | 4$479,500 |
| 8/19/2026 | 2$474,500 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Baseboard,Electric,Wood Stove |
| Cooling | None |
| Utilities | Electricity Connected |
| Possession | Closing/DOD |
| Roof | Metal |
| Appliances | Disposal,Dryer,Oven,Range,Refrigerator,Washer |
| Zoning | R-2 |
| Patio/Porch Features | Deck |
| Construction Materials | Log |
| Exclusions | Personal items and deer head and horns on living room wall. |
| Year Built | 1984 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Clear Creek |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Saint Marys |
| Full Baths | 1 |
| Status | Active |
| Directions | From Denver head west to Fall River exit just past Idaho Springs exit,follow road to Alice rd. Make right,until you get to property. |
| High School | Clear Creek |
| City | Idaho Springs |
| Senior Community Y/N | No |
| High School District | Clear Creek RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16509 |
| Carport Spaces | 1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Carlson |
| Tax Annual Amount | 2796 |
| Middle/Junior High School | Clear Creek |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://v1tours.com/listing/63874/?nobrand |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Clear Creek RE-1 |
| Elementary School District | Clear Creek RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Ceilings,Open Floorplan,Smart Thermostat |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Above Grade Finished Area | 625 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit |
|---|---|
| Parking Features | Concrete |
| Lot Features | Many Trees,Mountainous,Sloped |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 16509 |
| Building Area Total | 1250 |
| Lot Size Acres | 0.38 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool