Property Attributes
- MLS#7430931
- TypeSingle Family
- Listing Status Active
- CountyCLEAR CREEK
- CityIdaho Springs
- NeighborhoodBlue Valley Acres
- Zip80452
- StyleHouse
- Year Built1978
- Taxes$ 2867
- Price$ 629,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1930
- Lot Size1.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Escape to the mountains just an hour from Denver—without the tunnel traffic! Perched below Mt. Blue Sky, this inviting mountain retreat offers sweeping Rocky Mountain views, 1.2 acres of aspens and pines, and easy access to the best of the area, including Echo Mountain, Echo Lake, hiking and biking trails, the new Mighty Argo Cable Car, hot springs, rafting, breweries and restaurants. Enjoy the privacy and tranquility of a true mountain setting, with summer days often noticeably cooler than Denver, while remaining convenient to both Idaho Springs and Evergreen. A wraparound composite deck is the perfect spot for morning coffee, outdoor dining or relaxing among the trees while hummingbirds frequent the property throughout the warmer months. Inside, the unique open floorplan is designed for gathering, with abundant natural light, beautiful views and vaulted ceilings creating an airy, spacious main level. The remodeled kitchen features quartz countertops, stainless steel appliances, a large island and generous storage, flowing seamlessly into the living spaces. The family room is anchored by a striking natural-stone wood-burning fireplace and expansive mountain views, creating a cozy retreat in every season. The lower level offers four spacious bedrooms with warm natural-wood accents, additional storage and walk-out access to a second deck. Outside, enjoy gently sloped land, vibrant fall color, room to explore and a fenced area ideal for pets. An oversized 1-car garage offers additional storage, plus a covered carport for extra parking. Furniture available with the home, making it easy to create your own ready-to-enjoy Colorado mountain getaway.
| Elementary School | Middle School | High School |
|---|---|---|
| Carlson Elementary School | Clear Creek Middle School | Clear Creek High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $685,000 |
| 6/10/2026 | 3$670,000 |
| 7/29/2026 | 2$660,000 |
| 8/12/2026 | 5$629,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | None |
| Utilities | Electricity Connected,Propane |
| Possession | Closing/DOD,Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | MR-1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch,Wrap Around |
| Security Features | Carbon Monoxide Detector(s),Smart Cameras,Smoke Detector(s) |
| Construction Materials | Log |
| Exclusions | Artwork in home is excluded. All items are negotiable as seller is willing to leave or sell all furniture,linens,firewood,etc... please talk to agent before creating offer. |
| Year Built | 1978 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Clear Creek |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Blue Valley Acres |
| Facing Direction | Southeast |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-70 take exit 252 for CO-74 towards Evergreen Parkway for 2.8 miles. Turn west onto Co Rd 66 for 1.8 Miles and continue left at fork onto Co Rd 103 for 6.8 Miles. WATCH FOR PULL OFF for Little |
| High School | Clear Creek |
| City | Idaho Springs |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Clear Creek RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 52272 |
| Carport Spaces | 1 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Carlson |
| Tax Annual Amount | 2867 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clear Creek |
| Virtual Tour | https://vimeo.com/1177341086?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Clear Creek RE-1 |
| Elementary School District | Clear Creek RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Quartz Counters,Smoke Free,Vaulted Ceiling(s) |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Finished,Full,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 965 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 965 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Lighting,Private Yard |
|---|---|
| Vegetation | Aspen,Heavily Wooded,Pine,Wooded |
| Fencing | Partial |
| Parking Features | Unpaved,Exterior Access Door,Oversized,Storage |
| Lot Features | Many Trees,Mountainous,Secluded,Sloped |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 52272 |
| Building Area Total | 1930 |
| Lot Size Acres | 1.2 |
| Road Surface Type | Dirt |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80452
In The Neighborhood
Kremmling
$ 695,000
- Type
- Single Family
- Size
- 3,375 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Top Of The Rockies #3660241
Idaho Springs
$ 625,000
- Type
- Single Family
- Size
- 1,818 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Keller Williams Foothills Realty #1674131