Property Attributes
- MLS#7043613
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityConifer
- NeighborhoodKings Valley
- Zip80433
- StyleMountain Contemporary,Rustic
- Year Built1976
- Taxes$ 3113
- Price$ 699,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1296
- Lot Size0.68 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Spectacular views take center stage in this exceptional Conifer mountain home. Featuring 3 bedrooms, 2 bathrooms, and a 2-car garage, this property showcases Colorado's natural beauty from nearly every angle. The expansive deck provides the perfect setting for entertaining, outdoor dining, and enjoying the stunning mountain backdrop. A private deck off the primary bedroom creates an intimate retreat for peaceful mornings and relaxing evenings. Combining privacy, comfort, and unforgettable scenery, this home offers an extraordinary mountain lifestyle just a short drive from shops and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Elk Creek Elementary School | West Jefferson Middle School | Conifer High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $724,900 |
| 7/30/2026 | 4$699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water |
| Cooling | Other |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | MR-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Wrap Around |
| Architectural Style | Mountain Contemporary,Rustic |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cedar,Concrete,Frame,Wood Siding |
| Exclusions | Sellers personal property |
| Year Built | 1976 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Kings Valley |
| Full Baths | 1 |
| Status | Active |
| Directions | Kings Valley Drive,turn left on Haldimand Drive,take a slight right onto Florence Rd. turn right onto Bear Park Rd. Turn left onto Kings Valley W,take a slight left onto Kings Valley W,home is straig |
| High School | Conifer |
| City | Conifer |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29621 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Elk Creek |
| Tax Annual Amount | 3113 |
| Middle/Junior High School | West Jefferson |
| Virtual Tour | https://www.zillow.com/view-imx/abacbd73-80a1-46e4-947a-93dbe908bc1f?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,Pantry,Tile Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1296 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard |
|---|---|
| Vegetation | Partially Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 29621 |
| Building Area Total | 1296 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Dirt |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80433
In The Neighborhood
Conifer
$ 514,900
- Type
- Single Family
- Size
- 1,022 SqFt
- Rooms
- 2 Beds + 1 Baths
HomeSmart #7766749
Conifer
$ 625,000
- Type
- Single Family
- Size
- 2,392 SqFt
- Rooms
- 4 Beds + 3 Baths
Keller Williams Advantage Realty LLC #5148408
Conifer
$ 799,000
- Type
- Single Family
- Size
- 2,206 SqFt
- Rooms
- 3 Beds + 3 Baths
Orchard Brokerage LLC #4246426